The Mitutoyo spherical micrometer is available with either a spherical face on the anvil and a flat spindle measuring surface or with spherical measuring surfaces on the anvil and spindle, depending on the application. A ratchet-stop mechanism provides uniform pressure on a workpiece for precise, repeatable measurements and eliminates over-speed error. The micrometer has a measurement range of 0 to 1.0″ (0 to 25.4mm), resolution of 0.00005″ (0.001mm), and an accuracy of +/- 0.0001″
- Available in Metric and Inch models
- Available with spherical anvil and flat spindle or with spherical anvil and spherical spindle
- Measurements are displayed on a mechanical analog mechanical counter on the micrometer’s frame
- Designed to measure the wall thickness of various tubing, curved parts and pipe wall thickness
- Spherical measuring faces are 0.59” in diameter and carbide-tipped for durability
- Ratchet mechanism provides an audible click to ensure measurement is being performed at a constant force
- Satin chrome finish on the sleeve and laser etched scale on thimble for easier reading
- Frame has a non-slip finish for better grip in shop environments
- Includes a standard bar except for 0-1” and 0-25mm models
- Supplied in fitted plastic case
Order No.: | Product Image: | Units: | Range: | Accuracy: | Mass: | Graduation: | Anvil/Spindle: | Flatness: | Remarks: | |
---|
115-115 | — | Metric | 0-25mm | ±3µm | 180g | 0.01mm | S-F | 0.6µm | D: 10mm |
115-116 | — | Metric | 25-50mm | ±3µm | 240g | 0.01mm | S-F | 0.6µm | D: 11mm |
115-117 | — | Metric | 50-75mm | ±3µm | 315g | 0.01mm | S-F | 0.6µm | D: 17mm |
115-118 | — | Metric | 75-100mm | ±4µm | 375g | 0.01mm | S-F | 0.6µm | D: 18mm |
115-153 | — | Inch | 0-1′ | ±.00015′ | 180g | 0.0001′ | S-F | — | D: .40′ |
115-215 | — | Metric | 0-25mm | ±3µm | 180g | 0.01mm | S-S | 0.6µm | D: 10mm |
115-216 | — | Metric | 25-50mm | ±3µm | 240g | 0.01mm | S-S | 0.6µm | D: 11mm |
115-217 | — | Metric | 50-75mm | ±3µm | 315g | 0.01mm | S-S | 0.6µm | D: 17mm |
115-218 | — | Metric | 75-100mm | ±4µm | 375g | 0.01mm | S-S | 0.6µm | D: 18mm |
115-242 | — | Inch | 1-2′ | ±.00015′ | 240g | 0.0010′ | S-F | — | D: .44′ |
115-243 | — | Inch | 2-3′ | ±.00015′ | 315g | 0.0010′ | S-S | — | D: .67′ |
115-253 |  | Inch | 0-1′ | ±.00015′ | 180g | 0.0001′ | S-S | — | D: .40′ |
115-115 |
115-116 |
115-117 |
115-118 |
115-153 |
115-215 |
115-216 |
115-217 |
115-218 |
115-242 |
115-243 |
115-253 |
Технические характеристики
Technology: | Mechanical |
---|
SPC Output: | No |
---|
Ratchet/Thimble: | Rachet Stop |
---|