The Mitutoyo digital ratchet stop outside micrometer is ideal for measuring metal and non-metal workpieces by controlling the amount of spindle force. A ratchet-stop mechanism provides uniform pressure on a workpiece for precise, repeatable measurements. Interchangeable anvils allow for measuring a wide range of workpiece sizes. Measurements are displayed on a coolant-proof, easy-to-read LCD readout.
- Ratchet mechanism provides an audible click to ensure measurement is being performed at a constant pre-set force
- SPC output function allows for quick and easy data management in real time
- Functions include Origin Set, Zero/ABS, Hold, Function Lock, Data Output, and inch/mm conversion (on inch/metric models only)
- Alarm: Low Voltage, Counting Value Composition Error
- Zero-setting standards bar for each range is included
- Scale is laser etched on thimble for easier, faster reading
- Carbide facing on the spindle resists wear to keep surfaces flatter with longer accuracy
- Speeder is always available for quick rotation of the spindle
- IP65 protection permits use in environments exposed to cutting oil, dust, etc. on models up to 12” / 300mm*
- Supplied in fitted plastic case
*Anti-corrosion treatment is required after use
Order No.: | Product Image: | IP Rating: | Range: | Resolution: | Graduation: | Mass: | Measuring Force: | Flatness: | Parallelism: | Battery: | Battery Life: | Optional Accessories: | |
---|
340-251-30 | ![]() | IP65 | 0-150mm | 0.001mm | 0.001mm | 0.96kg | 5-10N | 0.6µm | 3µm or less | SR44 (1 pc.) 938882 | Approx. 2.4 years under normal use | — |
340-252-30 | ![]() | IP65 | 150-300mm | 0.001mm | 0.001mm | 0.96kg | 5-10N | 0.6µm | 5µm or less | SR44 (1 pc.) 938882 | Approx. 2.4 years under normal use | — |
340-520 | — | — | 300-400mm | 0.001mm | 0.001mm | 1.88kg | 10-14N | 1µm | 6µm or less | SR44 (2 pc. 938882 | Approx. 1.8 years under normal use | — |
340-521 | — | — | 400-500mm | 0.001mm | 0.001mm | 3.31kg | 10-14N | 1µm | 7µm or less | SR44 (2 pc. 938882 | Approx. 1.8 years under normal use | — |
340-522 | — | — | 500-600mm | 0.001mm | 0.001mm | 4.81kg | 10-14N | 1µm | 8µm or less | SR44 (2 pc. 938882 | Approx. 1.8 years under normal use | — |
340-523 | — | — | 600-700mm | 0.001mm | 0.001mm | 6.35kg | 10-14N | 1µm | 9µm or less | SR44 (2 pc. 938882 | Approx. 1.8 years under normal use | — |
340-524 | — | — | 700-800mm | 0.001mm | 0.001mm | 7.72kg | 10-14N | 1µm | 10µm or less | SR44 (2 pc. 938882 | Approx. 1.8 years under normal use | — |
340-525 | — | — | 800-900mm | 0.001mm | 0.001mm | 9.08kg | 10-14N | 1µm | 11µm or less | SR44 (2 pc. 938882 | Approx. 1.8 years under normal use | — |
340-526 | — | — | 900-1000mm | 0.001mm | 0.001mm | 10.41kg | 10-14N | 1µm | 12µm or less | SR44 (2 pc. 938882 | Approx. 1.8 years under normal use | — |
340-251-30 |
340-252-30 |
340-520 |
340-521 |
340-522 |
340-523 |
340-524 |
340-525 |
340-526 |
Технические характеристики
Technology: | Digimatic |
---|
Units: | Metric |
---|
Accuracy: | ±3µm |
---|
SPC Output: | Yes |
---|
Ratchet/Thimble: | Ratchet Stop |
---|
Measuring Faces: | Carbide tipped (spindle only) |
---|
Display: | LCD |
---|