| Edmund Optics Model # | 58-000 |
|---|---|
| LUCID SKU: | EOC0085 |
| Focal Length | 8.5 mm |
| Field of View @ Max Sensor Format | 128.6mm 60.6° |
| Distortion(%) | |
| Working Distance | 100mm ∞ |
| Field of View, 1/2 Sensor: | 88.3mm 43.6° |
| Field of View, 1/3 Sensor: | 64.6mm 32.6° |
| Field of View, 2/3 Sensor: | 128.6mm 60.6° |
| Number of Elements (Groups) | 7 (5) |
| Type | Fixed Focal Length Lens |
| Maximum Length | 34.50 mm |
| Maximum Sensor Format | 2/3 |
|---|---|
| Coating | 425 675nm BBAR |
| Field of View, 1/1.8 Sensor | 101.0mm 49.2° |
| Field of View, 1/2.5 Sensor | 79.2mm 39.5° |
| Field of View, 1/4 Sensor | 47.8mm 24.4° |
| Aperture (f/#) | f/1.3 f/16 |
| Mount | C-Mount |
| Numerical Aperture NA, Object Side | 0.003 |
| Outer Diameter | 32.00 mm |
| Weight | 80 g |
| Fixing Knobs Bundled | 4 total: 2x normal, 2x recessed |







