In the CARBstrato series, a single-arm system with one main unit and a dual-arm system with two main units installed are available. A four-arm system can also be made as an option. If a single item part is to be measured at high speed, the single-arm machine is optimal. If a body shell or a large part is to be measured at high speed, the dual-arm specification is optimal. In the dual-arm machine, both arms can share one workpiece coordinate system while the software performs an automatic interference check to prevent one arm colliding with the other. A dual-arm machine can be separated so as to operate independently as two single-arm machines if required.
- High speed, high stability, and environmentally robust durability providing around-the-clock operation while delivering reliability and high accuracy
- Backlash free mechanism X-axis drive and air bearings and a friction drive system for Y- and Z-axes minimizes vibrations during movement
- The top of the base houses the X-axis protected with diamond steel plating for operator safety and accessibility to the parts being measured
- A light-sensitive safety device installed in the Y-axis-arm bellows stops all movement immediately when the arm comes into contact with a workpiece, clamp or anything else during measurement providing optimal operator safety
- Stable measurement results are achieved with continuous scanning probes (contact or noncontact type)
- Implementation of 3-point support method maintains long-term accuracy independently of foundation deformation
- Real-time CMM and workpiece temperature compensation (standard feature)
Order No.: | Remarks: | Model: | Range X-Axis: | Range Y-Axis: | Range Z-Axis: | Worktable Size: | Workpiece Max Height: | Workpiece Max Load: | Machine Mass: | Machine Dimensions: | Air Supply: | Air Consumption: | Air Source: |
---|
Order No.: |
---|
401420 | SpecialOrder | CARBstrato 401420 | 157.48″ (4000mm) | 55.11″ (1400mm) | 78.74″ (2000mm) | Customizable | Customizable | Customizable | 10659lbs (4835kg) | 160.35×209.60×139.88″ (4073x5324x3553mm) | 72.2PSI (0.5MPa) | 17.65CFMCFM (500L/min) | 17.65CFMCFM (500L/min) |
401424 | SpecialOrder | CARBstrato 401424 | 157.48″ (4000mm) | 55.11″ (1400mm) | 94.48″ (2400mm) | Customizable | Customizable | Customizable | 10748lbs (4875kg) | 160.35×209.60×155.62″ (4073x5324x3953mm) | 72.2PSI (0.5MPa) | 17.65CFMCFM (500L/min) | 17.65CFMCFM (500L/min) |
401620 | SpecialOrder | CARBstrato 401620 | 157.48″ (4000mm) | 62.99″ (1600mm) | 78.74″ (2000mm) | Customizable | Customizable | Customizable | 10670lbs (4840kg) | 176.10×209.60×139.88″ (4473x5324x3553mm) | 72.2PSI (0.5MPa) | 17.65CFMCFM (500L/min) | 17.65CFMCFM (500L/min) |
401624 | SpecialOrder | CARBstrato 401624 | 157.48″ (4000mm) | 62.99″ (1600mm) | 94.48″ (2400mm) | Customizable | Customizable | Customizable | 10759lbs (4880kg) | 176.10×209.60×155.62″ (4473x5324x3953mm) | 72.2PSI (0.5MPa) | 17.65CFMCFM (500L/min) | 17.65CFMCFM (500L/min) |
601420 D | SpecialOrder | CARBstrato 601420 Dual | 236.22″ (6000mm) | 55.11″ (1400mm) | 78.74″ (2000mm) | Customizable | Customizable | Customizable | 27,492lbs (12470kg) | 316.77×288.35×139.88″ (8046x7324x3553mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
601424 D | SpecialOrder | CARBstrato 601424 Dual | 236.22″ (6000mm) | 55.11″ (1400mm) | 94.48″ (2400mm) | Customizable | Customizable | Customizable | 27,668lbs (12550kg) | 316.77×288.35×155.63″ (8046x7324x3953mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
601426 D | SpecialOrder | CARBstrato 601426 Dual | 236.22″ (6000mm) | 55.11″ (1400mm) | 102.36″ (2600mm) | Customizable | Customizable | Customizable | 27756lbs (12590kg) | 316.77×288.35×163.50″ (8046x7324x4153mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
601430 D | SpecialOrder | CARBstrato 601430 Dual | 236.22″ (6000mm) | 55.11″ (1400mm) | 118.10″ (3000mm) | Customizable | Customizable | Customizable | 27,933lbs (12670kg) | 316.77×288.35×179.25″ (8046x7324x4553mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
601620 | SpecialOrder | CARBstrato 601620 | 236.22″ (6000mm) | 62.99″ (1600mm) | 78.74″ (2000mm) | Customizable | Customizable | Customizable | 13757lbs (6240kg) | 176.10×209.60×139.88″ (4473x5324x3553mm) | 72.2PSI (0.5MPa) | 17.65CFMCFM (500L/min) | 17.65CFMCFM (500L/min) |
601620 D | SpecialOrder | CARBstrato 601620 Dual | 236.22″ (6000mm) | 62.99″ (1600mm) | 78.74″ (2000mm) | Customizable | Customizable | Customizable | 27,514lbs (12480kg) | 348.27×288.35×139.88″ (8846x7324x3553mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
601624 | SpecialOrder | CARBstrato 601624 | 236.22″ (6000mm) | 62.99″ (1600mm) | 94.48″ (2400mm) | Customizable | Customizable | Customizable | 13845lbs (6280kg) | 176.10×209.60×155.62″ (4473x5324x3953mm) | 72.2PSI (0.5MPa) | 17.65CFMCFM (500L/min) | 17.65CFMCFM (500L/min) |
601624 D | SpecialOrder | CARBstrato 601624 Dual | 236.22″ (6000mm) | 62.99″ (1600mm) | 94.48″ (2400mm) | Customizable | Customizable | Customizable | 27,690lbs (12560kg) | 348.27×288.35×155.63″ (8846x7324x3953mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
601626 | SpecialOrder | CARBstrato 601626 | 236.22″ (6000mm) | 62.99″ (1600mm) | 102.36″ (2600mm) | Customizable | Customizable | Customizable | 13889lbs (6300kg) | 176.10×209.60×139.88″ (4473x5324x3553mm) | 72.2PSI (0.5MPa) | 17.65CFMCFM (500L/min) | 17.65CFMCFM (500L/min) |
601626 D | SpecialOrder | CARBstrato 601626 Dual | 236.22″ (6000mm) | 62.99″ (1600mm) | 102.36″ (2600mm) | Customizable | Customizable | Customizable | 27,778lbs (12,600kg) | 348.27×288.35×163.50″ (8846x7324x4153mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
601630 D | SpecialOrder | CARBstrato 601630 Dual | 236.22″ (6000mm) | 62.99″ (1600mm) | 118.10″ (3000mm) | Customizable | Customizable | Customizable | 27,955lbs (12680kg) | 348.27×288.35×179.25″ (8846x7324x4553mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
801620 | SpecialOrder | CARBstrato 801620 | 314.96″ (8000mm) | 62.99″ (1600mm) | 78.74″ (2000mm) | Customizable | Customizable | Customizable | 16843lbs (7640kg) | 176.10×209.60×155.62″ (4473x5324x3953mm) | 72.2PSI (0.5MPa) | 17.65CFMCFM (500L/min) | 17.65CFMCFM (500L/min) |
801620 D | SpecialOrder | CARBstrato 801620 Dual | 314.96″ (8000mm) | 62.99″ (1600mm) | 78.74″ (2000mm) | Customizable | Customizable | Customizable | 33,687lbs (15,280kg) | 348.27×367.09×139.88″ (8846x9324x3553mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
801624 | SpecialOrder | CARBstrato 801624 | 314.96″ (8000mm) | 62.99″ (1600mm) | 94.48″ (2400mm) | Customizable | Customizable | Customizable | 16931lbs (7680kg) | 176.10×367.08×163.50″ (4473x9324x4153mm) | 72.2PSI (0.5MPa) | 17.65CFMCFM (500L/min) | 17.65CFMCFM (500L/min) |
801624 D | SpecialOrder | CARBstrato 801624 Dual | 314.96″ (8000mm) | 62.99″ (1600mm) | 94.48″ (2400mm) | Customizable | Customizable | Customizable | 33,863lbs (15360kg) | 348.27×367.09×155.63″ (8846x9324x3953mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
801626 | SpecialOrder | CARBstrato 801626 | 314.96″ (8000mm) | 62.99″ (1600mm) | 102.36″ (2600mm) | Customizable | Customizable | Customizable | 16976lbs (7700kg) | 176.10×209.60×155.62″ (4473x5324x3953mm) | 72.2PSI (0.5MPa) | 17.65CFMCFM (500L/min) | 17.65CFMCFM (500L/min) |
801626 D | SpecialOrder | CARBstrato 801626 Dual | 314.96″ (8000mm) | 62.99″ (1600mm) | 102.36″ (2600mm) | Customizable | Customizable | Customizable | 33,951lbs (15,400kg) | 348.27×367.09×163.50″ (8846x9324x4153mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
801630 D | SpecialOrder | CARBstrato 801630 Dual | 314.96″ (8000mm) | 62.99″ (1600mm) | 118.10″ (3000mm) | Customizable | Customizable | Customizable | 34,128lbs (15480kg) | 348.27×367.09×179.25″ (8846x9324x4553mm) | 72.2PSI (0.5MPa) | 35.31CFMCFM (1000L/min) | 35.31CFMCFM (1000L/min) |
401420 |
401424 |
401620 |
401624 |
601420 D |
601424 D |
601426 D |
601430 D |
601620 |
601620 D |
601624 |
601624 D |
601626 |
601626 D |
601630 D |
801620 |
801620 D |
801624 |
801624 D |
801626 |
801626 D |
801630 D |
Технические характеристики
Technology: | Coordinate Measuring Machine — CNC |
---|---|
Units: | Inch, Metric |
Resolution: | 0.000004′ (0.0001mm) |
Guide Method: | X: Linear Guide Y&Z: Air bearing |
Vibration Stand: | Standard |
Probe System: | PH10MQ |
Touch Trigger Probe: | TP20 |
Scanning Probe: | SP25 |
Laser Probe: | SurfaceMeasure (Special Order) |
Optical Probe: | QVP (Special Order) |
Surface Roughness Probe: | SurfTest (Special Order) |