Датчики Холла / магнитные датчики для монтажа на плате SS351AT.
| Макс напряжение питания, В | 24 |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Magnetic Type | Omnipolar |
| Module/IC Classification | IC |
| Minimum Magnetic Sensor Release Point (Gs) | 10 |
| Typical Magnetic Sensor Hysteresis (Gs) | 45 |
| Maximum Magnetic Sensor Operating Point (Gs) | 135 |
| Typical Output Fall Time (us) | 1.5(Max) |
| Maximum Output Current (mA) | 20 |
| Minimum Operating Supply Voltage (V) | 3 |
| Typical Operating Supply Voltage (V) | 12|15|5|18|3.3|9 |
| Maximum Operating Supply Voltage (V) | 24 |
| Maximum Supply Current (uA) | 9000 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 150 |
| Packaging | Tape and Reel |
| Standard Package Name | SOT |
| Supplier Package | SOT-23 |
| Pin Count | 3 |
| Mounting | Surface Mount |
| Package Height | 1.2 |
| Package Length | 2.9 |
| Package Width | 1.6 |
| PCB changed | 3 |
| Lead Shape | Gull-wing |
| Current — Output (Max) | 20mA |
| Current — Supply (Max) | 6mA |
| ECCN | EAR99 |
| Function | Omnipolar Switch |
| HTSUS | 8541.40.8000 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40В°C ~ 150В°C (TA) |
| Output Type | Open Collector |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-ReelВ® |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Polarization | North Pole, South Pole |
| RoHS Status | RoHS Compliant |
| Sensing Range | В±13.5mT Trip, В±12mT Release |
| Supplier Device Package | SOT-23-3 |
| Technology | Hall Effect |
| Test Condition | -40В°C ~ 150В°C |
| Voltage — Supply | 3V ~ 24V |






