The Quick Image series Vision Measuring System is a compact system with the highest level of measuring accuracy in its class. Sub-pixel processing enables high-accuracy edge detection even with a wide view field, as well as stable, accurate measurements on large workpieces. Its compact design and high-quality components makes the QI Vision system ideal for integration on the shop floor or in the lab.
- Telecentric Optical System eliminates human errors due to focusing
- Double-telecentric optics enable efficient measurements and eliminates human error with a long focal depth and wide field of view
- An extra-long 90mm working distance ensures you can focus without worrying about collisions even with stepped workpieces
- One-click tool offers simple execution of multiple measurements
- 3 mega-pixel color CMOS camera
- Four quadrant LED ring light
- Orientation of part is automatically detected
- Two models available, large field of view or high magnification
| Order No.: | Model: | Range X-Axis: | Range Y-Axis: | Magnification: | Workpiece Max Load: | Mass (incl. stand and controller): | Dimensions: | Depth of Field: | |
|---|
| 361-850A | QI-A1010D | 4″ / 100mm | 4″ / 100mm | 7.6x | 22lbs / 10kg | 143lbs / 65kgs | 33 x 31 x 39″ (830 x 800 x 1000mm) | ±600 — ±11,000µm |
| 361-851A | QI-A2010D | 8″ / 200mm | 4″ / 100mm | 7.6x | 22lbs / 10kg | 152lbs / 69kgs | 33 x 31 x 39″ (830 x 800 x 1000mm) | ±600 — ±11,000µm |
| 361-852A | QI-A2017D | 8″ / 200mm | 6.7″ / 170mm | 7.6x | 44lbs / 20kg | 331lbs / 150kgs | 40 x 37 x 44″ (1020 x 930 x 1120mm) | ±600 — ±11,000µm |
| 361-853A | QI-A3017D | 12″ / 300mm | 6.7″ / 170mm | 7.6x | 44lbs / 20kg | 348lbs / 158kgs | 40 x 37 x 44″ (1020 x 930 x 1120mm) | ±600 — ±11,000µm |
| 361-854A | QI-A4020D | 16″ / 400mm | 8″ / 200mm | 7.6x | 33lbs / 15kg | 362lbs / 164kgs | 40 x 37 x 44″ (1020 x 930 x 1120mm) | ±600 — ±11,000µm |
| 361-855A | QI-B1010D | 4″ / 100mm | 4″ / 100mm | 18.9x | 22lbs / 10kg | 143lbs / 65kgs | 33 x 31 x 39″ (830 x 800 x 1000mm) | ±600 — ±1,800µm |
| 361-856A | QI-B2010D | 8″ / 200mm | 4″ / 100mm | 18.9x | 22lbs / 10kg | 152lbs / 69kgs | 33 x 31 x 39″ (830 x 800 x 1000mm) | ±600 — ±1,800µm |
| 361-857A | QI-B2017D | 8″ / 200mm | 6.7″ / 170mm | 18.9x | 44lbs / 20kg | 331lbs / 150kgs | 40 x 37 x 44″ (1020 x 930 x 1120mm) | ±600 — ±1,800µm |
| 361-858A | QI-B3017D | 12″ / 300mm | 6.7″ / 170mm | 18.9x | 44lbs / 20kg | 348lbs / 158kgs | 40 x 37 x 44″ (1020 x 930 x 1120mm) | ±600 — ±1,800µm |
| 361-859A | QI-B4020D | 16″ / 400mm | 8″ / 200mm | 18.9x | 33lbs / 15kg | 362lbs / 164kgs | 40 x 37 x 44″ (1020 x 930 x 1120mm) | ±600 — ±1,800µm |
| 361-850A |
| 361-851A |
| 361-852A |
| 361-853A |
| 361-854A |
| 361-855A |
| 361-856A |
| 361-857A |
| 361-858A |
| 361-859A |
Технические характеристики
| Technology: | Manual VMM |
|---|
| Scale Resolution: | 0.0000039370′ / 0.00010mm |
|---|
| Environment: | 68°F 20°C |
|---|
| Camera Type: | 3MP Color CMOS |
|---|
| Zoom Type: | Digital |
|---|
| Working Distance: | 4′ / 90mm |
|---|
| Touch Trigger Probe: | No |
|---|
| Color Lighting: | No |
|---|
| Laser Tracking Autofocus (TAF): | No |
|---|
| Vibration Stand: | No |
|---|
| Range Z-Axis: | 4′ / 100mm |
|---|