last updated : 2020/12/07
| Code | Description | Budget Price | Ship. weight | Ship. vol. | ||
|---|---|---|---|---|---|---|
| KWATTANKP03 | KIT, WATERTANK, flexible pillow, 3m3, storage | CH 1 732,50 | 0kg | 0 | Add | |
| KWATTANKP05 | KIT, WATERTANK, flexible pillow, 5 m3, storage | CH 1 026,30 | 81kg | 0,4416m³ | Add | |
| KWATTANKP10 | KIT, WATERTANK, flexible pillow, 10m3, storage | CH 1 577,57 | 110kg | 0,46m³ | Add | |
| KWATTANKP15 | KIT, WATERTANK, flexible pillow, 15 m3, storage | CH 1 712,09 | 128kg | 0,53m³ | Add | |
General information
Flexible water tank, quick setup, lightweight, packs to a small volume for transport.
Specifications
Heavy-duty, for drinking water, quality PVC-coated polyester.
Inner coating: polyurethane (HPU) or food-safe PVC plastic.
Threaded outlet:
- 2×2″ BSP (ICRC standard).
- 2×3″ BSP (International Federation ERU standard).
Anti-chafe patches, overpressure release valves with rubber plugs.
Packaging: as per IATA regulations UN1133 (for the glue) and UN1263 (for the thinner).
KWATTANKP03 Content list — Export content list (excel file)
| Code | Description | Qty | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHDWBACLH050 | BAND CLIP, for hose pipe, high torque, 50-70mm | 2 | |||||||||||||||||||||||||||
KWATREPAF01![]() | KIT, REPAIR, for flexible tank PVC reinforced material | 1 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| WNECMCITG280I | FITTING GI, THREADED, HEXAGON NIPPLE M/M, DIAM2′ | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SH | COUPLING, ‘Storz’, 2′, hose tail | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SM | COUPLING, ‘Storz’, 2′, threaded male | 1 | |||||||||||||||||||||||||||
| WNECSTCP2 | COUPLING, ‘Storz’, 2′, plug with chain | 2 | |||||||||||||||||||||||||||
| WNEVBRGA2FF | VALVE, BRASS, GATE, 2′, threaded fem/fem | 1 | |||||||||||||||||||||||||||
| WWAKFLPT03 | WATERTANK, flexible pillow, PVC, storage, 3m3 | 1 | |||||||||||||||||||||||||||
| WWAKFLPT03GS | (pillow tank 3m3) GROUND SHEET | 1 | |||||||||||||||||||||||||||
KWATTANKP05 Content list — Export content list (excel file)
| Code | Description | Qty | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHDWBACLH050 | BAND CLIP, for hose pipe, high torque, 50-70mm | 2 | |||||||||||||||||||||||||||
KWATREPAF01![]() | KIT, REPAIR, for flexible tank PVC reinforced material | 1 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| WNECMCITG280I | FITTING GI, THREADED, HEXAGON NIPPLE M/M, DIAM2′ | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SH | COUPLING, ‘Storz’, 2′, hose tail | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SM | COUPLING, ‘Storz’, 2′, threaded male | 1 | |||||||||||||||||||||||||||
| WNECSTCP2 | COUPLING, ‘Storz’, 2′, plug with chain | 2 | |||||||||||||||||||||||||||
| WNEVBRGA2FF | VALVE, BRASS, GATE, 2′, threaded fem/fem | 1 | |||||||||||||||||||||||||||
| WWAKFLPT05 | WATERTANK, flexible pillow, PVC, storage, 5m3 | 1 | |||||||||||||||||||||||||||
| WWAKFLPT05GS | (pillow tank 5m3) GROUND SHEET | 1 | |||||||||||||||||||||||||||
KWATTANKP10 Content list — Export content list (excel file)
| Code | Description | Qty | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHDWBACLH050 | BAND CLIP, for hose pipe, high torque, 50-70mm | 2 | |||||||||||||||||||||||||||
KWATREPAF01![]() | KIT, REPAIR, for flexible tank PVC reinforced material | 1 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| WNECMCITG280I | FITTING GI, THREADED, HEXAGON NIPPLE M/M, DIAM2′ | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SH | COUPLING, ‘Storz’, 2′, hose tail | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SM | COUPLING, ‘Storz’, 2′, threaded male | 1 | |||||||||||||||||||||||||||
| WNECSTCP2 | COUPLING, ‘Storz’, 2′, plug with chain | 2 | |||||||||||||||||||||||||||
| WNEVBRGA2FF | VALVE, BRASS, GATE, 2′, threaded fem/fem | 1 | |||||||||||||||||||||||||||
| WWAKFLPT10 | WATERTANK, flexible pillow, PVC, storage, 10 m3 | 1 | |||||||||||||||||||||||||||
| WWAKFLPT10GS | (pillow tank 10m3) GROUND SHEET | 1 | |||||||||||||||||||||||||||
KWATTANKP15 Content list — Export content list (excel file)
| Code | Description | Qty | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHDWBACLH050 | BAND CLIP, for hose pipe, high torque, 50-70mm | 2 | |||||||||||||||||||||||||||
KWATREPAF01![]() | KIT, REPAIR, for flexible tank PVC reinforced material | 1 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| WNECMCITG280I | FITTING GI, THREADED, HEXAGON NIPPLE M/M, DIAM2′ | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SH | COUPLING, ‘Storz’, 2′, hose tail | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SM | COUPLING, ‘Storz’, 2′, threaded male | 1 | |||||||||||||||||||||||||||
| WNECSTCP2 | COUPLING, ‘Storz’, 2′, plug with chain | 2 | |||||||||||||||||||||||||||
| WNEVBRGA2FF | VALVE, BRASS, GATE, 2′, threaded fem/fem | 1 | |||||||||||||||||||||||||||
| WWAKFLPT15 | WATERTANK, FLEXIBLE PILLOW, PVC, storage, 15 m3 | 1 | |||||||||||||||||||||||||||
| WWAKFLPT15GS | (pillow tank 15m3) GROUND SHEET | 1 | |||||||||||||||||||||||||||






