last updated : 2020/12/06
| Code | Description | Budget Price | Ship. weight | Ship. vol. | ||
|---|---|---|---|---|---|---|
| KWATTANKO05 | KIT, WATERTANK, flexible onion, 5 m3, storage | CH 1 778,30 | 40kg | 0,4095m³ | Add | |
| KWATTANKO10 | KIT, WATERTANK, flexible onion, 10 m3, storage | CH 2 510,40 | 110kg | 1,05m³ | Add | |
| KWATTANKO20 | KIT, WATERTANK, flexible onion, 20 m3, storage | CH 3 507,88 | 148kg | 1,05m³ | Add | |
General information
Flexible water tank, open top, fast set-up, light-weight and small volume for transport.
Specifications
Heavy-duty, drinking-water quality, PVC-coated polyester
2 x 2″ BSP threaded outlet (ICRC standard)
2 x 3″ BSP threaded outlet (Federation ERU standard)
Anti-chafe patches and flaps
PVC cover with attachment hasps and ropes
Packaging as per IATA regulation UN 1133 (for the glue) and UN 1263 (for the thinner)
KWATTANKO05 Content list — Export content list (excel file)
| Code | Description | Qty | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHDWBACLH050 | BAND CLIP, for hose pipe, high torque, 50-70mm | 2 | |||||||||||||||||||||||||||
KWATREPAF01![]() | KIT, REPAIR, for flexible tank PVC reinforced material | 1 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| WNECMCITG280I | FITTING GI, THREADED, HEXAGON NIPPLE M/M, DIAM2′ | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SH | COUPLING, ‘Storz’, 2′, hose tail | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SM | COUPLING, ‘Storz’, 2′, threaded male | 1 | |||||||||||||||||||||||||||
| WNECSTCP2 | COUPLING, ‘Storz’, 2′, plug with chain | 2 | |||||||||||||||||||||||||||
| WNEVBRGA2FF | VALVE, BRASS, GATE, 2′, threaded fem/fem | 1 | |||||||||||||||||||||||||||
| WWAKFLOT05 | WATERTANK, FLEXIBLE ONION, storage, 5 m3 | 1 | |||||||||||||||||||||||||||
| WWAKFLOT05GS | (onion tank 5m3) GROUND SHEET | 1 | |||||||||||||||||||||||||||
KWATTANKO10 Content list — Export content list (excel file)
| Code | Description | Qty | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHDWBACLH050 | BAND CLIP, for hose pipe, high torque, 50-70mm | 2 | |||||||||||||||||||||||||||
KWATREPAF01![]() | KIT, REPAIR, for flexible tank PVC reinforced material | 1 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| WNECMCITG280I | FITTING GI, THREADED, HEXAGON NIPPLE M/M, DIAM2′ | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SH | COUPLING, ‘Storz’, 2′, hose tail | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SM | COUPLING, ‘Storz’, 2′, threaded male | 1 | |||||||||||||||||||||||||||
| WNECSTCP2 | COUPLING, ‘Storz’, 2′, plug with chain | 2 | |||||||||||||||||||||||||||
| WNEVBRGA2FF | VALVE, BRASS, GATE, 2′, threaded fem/fem | 1 | |||||||||||||||||||||||||||
| WWAKFLOT10 | WATERTANK, FLEXIBLE ONION, storage, 10 m3 | 1 | |||||||||||||||||||||||||||
| WWAKFLPT10GS | (pillow tank 10m3) GROUND SHEET | 1 | |||||||||||||||||||||||||||
KWATTANKO20 Content list — Export content list (excel file)
| Code | Description | Qty | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHDWBACLH050 | BAND CLIP, for hose pipe, high torque, 50-70mm | 2 | |||||||||||||||||||||||||||
KWATREPAF01![]() | KIT, REPAIR, for flexible tank PVC reinforced material | 1 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| WNECMCITG280I | FITTING GI, THREADED, HEXAGON NIPPLE M/M, DIAM2′ | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SH | COUPLING, ‘Storz’, 2′, hose tail | 1 | |||||||||||||||||||||||||||
| WNECSTCC2SM | COUPLING, ‘Storz’, 2′, threaded male | 1 | |||||||||||||||||||||||||||
| WNECSTCP2 | COUPLING, ‘Storz’, 2′, plug with chain | 2 | |||||||||||||||||||||||||||
| WNEVBRGA2FF | VALVE, BRASS, GATE, 2′, threaded fem/fem | 1 | |||||||||||||||||||||||||||
| WWAKFLOT20 | WATERTANK, FLEXIBLE ONION, storage, 20 m3 | 1 | |||||||||||||||||||||||||||







