last updated : 2019/03/20
| Code | Description | Budget Price | Ship. weight | Ship. vol. | ||
|---|---|---|---|---|---|---|
| KMEDSDRE01B | SET, DRESSING MATERIAL FOR BURNS, single use | CH 435,30 | 20kg | 0,11844m³ | Add | |
| Controlled Temp : Storage +15 to +25°C | ||||||
General information
Set to treat burn injuries, including burns caused by weapons.
Enough materials for 10 seriously-burnt patients or 20-30 burn dressings for health centres.
1 in: | KMEDKWWE05 | KIT, DRUGS & MEDICAL S.U., EMERGEN. CARE/TRIAGE, 50 w.wound. |
1 in: | KMEDMWWE05CM | MODULE, MEDICAL MAT.S.U., emergency care/triage, 50 w.wound. |
KMEDSDRE01B Content list — Export content list (excel file)
| Code | Description | Qty |
|---|---|---|
| DEXTSULZ1C50 | SULFADIAZINE SILVER, 1%, cream, 500g, jar | 2 |
| DORAORSA2S | ORAL REHYDRATION SALTS (O.R.S.), sachet 20.5 g/1 L | 30 |
| MDREBANDE10 | BANDAGE, ELASTIC, 10 cm x 5 m, constraining | 60 |
| MDREBANDG08 | BANDAGE, GAUZE, 08cmx4m, elastic, non sterile | 60 |
| MDREBTRI136 | BANDAGE, TRIANGULAR, 136 x 96 x 96 cm | 10 |
| MDRECOMPG10 | COMPRESS, GAUZE, 10 x 10 cm, 8 plys, 17 thr., ster., 2 pcs | 250 |
| MDRECOMPG20N | COMPRESS, GAUZE, 10 x 20 cm, 12 plys, 17 threads, non-ster. | 300 |
| MDRECOMPP10 | COMPRESS, PARAFFIN, 10 x 10 cm, sterile | 300 |
| MDRECOTW1 | COTTON WOOL, 1kg, 100% cotton, hydrophilic | 2 |
| MDREFAIDA4 | DRESSING, FIRST AID, ALUMINIZED, 35x45cm, sterile | 20 |
| MDRETADSD06 | DRESSING, ADHESIVE BANDAGE, wound plaster, 6cm x 5m, roll | 1 |
| MDRETADSP02 | TAPE, ADHESIVE PAPER, 2.5 cm x 10 m, roll | 6 |
| MDRETADSP05 | TAPE, ADHESIVE PAPER, 5 cm x 10 m, roll | 3 |
| MINSNEEDJTS01 | TRANSFER SET, sterile fluids, short spike, botl.up to 100ml | 5 |
| MMREGLOVENM | GLOVE, EXAMINATION, NITRILE, non sterile, medium (7-8) | 200 |
| XSINMEDI060434 | FORCEPS, DRESSING, BLANK, 14.5 cm, atraumatic serration | 1 |
| XSINMEDI402518 | SCISSORS, DRESSING, LISTER, 18 cm | 1 |
| XSINMEDI473008 | BOWL, ROUND, 100 ml, 80 x 35 mm, stainless steel | 1 |





