last updated : 2019/03/20
| Code | Description | Budget Price | Ship. weight | Ship. vol. | ||
|---|---|---|---|---|---|---|
| KMEDKNUTI050 | KIT, NUTRITION, INPATIENT, 50 patients/ 3months | CH 5 057,80 | 0kg | 0 | Add | |
| Cold chain : Storage +2 to +8°C | ||||||
General information
This kit allows the weighing, measuring, registering and feeding of 50 malnourished children for 3 months.
It is designed to equip an inpatient therapeutic feeding unit for severely malnourished children.
This kit should be used by trained staff only, able to recognise the main health problems associated with severe malnutrition (diarrhoea, dehydration, infection, severe anaemia, shock, etc.) and respond to these conditions.
Medicines and therapeutic food items are not included in the nutrition kit and must be ordered separately. Therapeutic food items can be found in the Catalogue following the link: https://itemscatalogue.redcross.int/food-and-livelihood—3/food—5/nutrition-specialised-products—81.aspx
The kit includes a glucometer and a haemoglobinometer, but no oxymeter or oxygen concentrator. In case these items are not present in the inpatient ward, they have to be ordered separately, along with the power supply equipment necessary for the oxygen concentrator.
List of contents
KIT, ANTHROPOMETRIC, nutritional survey & surveillance 1
Description | Qty |
CALCULATOR, solar or battery-powered | 2 |
CHALK, box of 100 | 1 |
CLIPBOARD fold over, A4 | 4 |
ERASER, rubber, white | 4 |
FOLDER, transparent plastic, A4, open on 2 sides | 100 |
BALL-POINT PEN, black | 10 |
PENCIL, graphite, HB | 12 |
PENCIL SHARPENER, 2 sizes | 4 |
MARKER permanent, large chisel point, black | 10 |
RULER, 30cm, transparent plastic | 4 |
SCISSORS, 17cm, blunt ends | 2 |
MID-UPPER ARM CIRCUMFERENCE TAPE, paediatric, PP, 115mm 2017 | 50 |
BRACELET, BRACHIAL PERIMETER (MUAC), adult, polypropylene | 6 |
MEASURING APPARATUS, paediatric, hor./vert., 130 cm, wood | 2 |
(Salter type scale) TROUSERS | 10 |
SCALE, SALTER TYPE, 0-25 kg, no trousers, grad. 100 g | 4 |
ROPE, polypropylene, Ø 5mm, twisted, per metre | 10 |
RUCKSACK, nylon, light | 2 |
COUNTER, manual | 2 |
CARD, RANDOM NUMBER, A4 recto | 4 |
TALLY SHEET MUAC, English, A4 recto | 20 |
TALLY SHEET MUAC, French, A4 recto | 20 |
CARD, WEIGHT/HEIGHT, WHO 2006 Z-score, En, 2 sheets A4 r/v | 3 |
CARD, WEIGHT/HEIGHT, WHO 2006 Z-score, Fr, 2 sheets A4 r/v | 3 |
(module nut. inpatient) REGISTRATION 2017 1
Description | Qty |
CALCULATOR, solar or battery-powered | 1 |
ACCOUNT BOOK (Balzac 58-04) | 1 |
INDEX CARD BOX, plastic, A4 landscape + cover | 1 |
(index box) DIVIDER, A4 landscape, A-Z, set | 1 |
ERASER, rubber, white | 2 |
NOTEBOOK, A4, squared, spiral-bound, hardback, 180 pages | 4 |
BALL-POINT PEN, black | 5 |
PENCIL, graphite, HB | 5 |
PENCIL SHARPENER, 2 sizes | 2 |
MARKER permanent, large chisel point, black | 2 |
MARKER permanent, large chisel point, red | 2 |
RULER, 30cm, transparent plastic | 2 |
SCISSORS, 17cm, blunt ends | 1 |
STAPLER, small + staples | 1 |
(small stapler) STAPLES, box of 1000 | 1 |
“Modern stoves for all” | 1 |
CARD, IMMUNIZATION, French/English, A5, recto/verso 2017 | 100 |
CARD, IN-PATIENT THERAPEUTIC FEEDING, English, A3 r/v 2017 | 150 |
CARD, IN-PATIENT THERAPEUTIC FEEDING, French, A3 r/v 2017 | 150 |
CARD, MILK, therapeutic feeding, English, A5 recto/verso | 150 |
CARD, WEIGHT/HEIGHT, WHO 2006 Z-score, En, 2 sheets A4 r/v | 2 |
CARD, WEIGHT/HEIGHT, WHO 2006 Z-score, Fr, 2 sheets A4 r/v | 2 |
BRACELET, IDENTIFICATION (Ident-A-Band), feeding cent, red | 400 |
(module nut. inpatient) EQUIPMENT 2017 1
Description | Qty |
BUCKET + LID graduated, food grade, 10l, stackable | 3 |
BUCKET + LID stackable, food grade, 10l, white + lid | 3 |
(20l collapsible jerrycan) TAP, 5cm, screwless | 10 |
JERRYCAN collapsible, food grade plastic, 20l + cap Ø 5cm | 10 |
SOAP, 200 g, bar | 24 |
SCALE (Seca 725), beam mechanical, baby, 0-15 kg, grad. 10 g | 1 |
SCALE, SALTER TYPE, 0-50 kg, no trousers, grad. 200 g | 1 |
FEEDING CUP for new born, spouted, 40 ml (Laerdal) | 1 |
COAT, MEDICAL, white, short sleeves, L | 2 |
COAT, MEDICAL, white, short sleeves, M | 2 |
COAT, MEDICAL, white, short sleeves, S | 2 |
POTTY, paediatric, plastic, stackable | 6 |
STETHOSCOPE, single head, adult diaphragm | 1 |
TIMER, breath counting | 5 |
BOWL, plastic, 0.5l | 100 |
COOKING POT, aluminium, 10l, lathe work + handles + lid | 1 |
COOKING POT, aluminium, 20l, lathe work + handles + lid | 1 |
COOKING POT, aluminium, 50l, lathe work + handles + lid | 1 |
CUP, food-grade plastic, 500ml, graduated | 100 |
MEASURING JUG, 1l, graduated, translucent, unbreakable | 2 |
MEASURING JUG, 2l, graduated, translucent, unbreakable | 2 |
MEASURING JUG, 100ml, graduated, transparent | 1 |
SCALE kitchen type, 0-5kg, 10g graduations | 1 |
FOOD GRADE THERMOMETER, digital, with cord | 1 |
LADLE, aluminium, 250ml | 2 |
SKIMMING LADLE, aluminium, Ø 10-12cm | 1 |
TEASPOON, plastic, 5ml 120 | 120 |
TEASPOON, stainless steel, 5ml | 10 |
STIRRING SPOON, wood, 90cm |






