last updated : 2019/03/20
| Code | Description | Budget Price | Ship. weight | Ship. vol. | ||
|---|---|---|---|---|---|---|
| KMEDSINF02 | SET, INFUSIONS, for 50 wounded or 17 patients hospitalised | CH 614,20 | 236kg | 0,8316m³ | Add | |
| Controlled Temp : Storage +15 to +25°C | ||||||
General information
Sufficient number of infusions for 50 wounded or 17 hospitalized patients.
1 in: | KMEDKWWE05 | KIT, DRUGS & MEDICAL S.U., EMERGEN. CARE/TRIAGE, 50 w.wound. |
3 in: | KMEDKWWH05 | KIT, DRUGS & MATERIAL S.U., HOSPITALISED, 50 w.wounded |
1 in: | KMEDMWWE05CD | MODULE, DRUGS/INFUSIONS, emergency care/triage, 50 w.wounded |
6 in: | KMEDMWWH01CD | MODULE, DRUG-INFUSION-VACCINE, 100w.wound/50 beds hosp. |
Due to supplier/manufacturer smallest packaging quantity, a slight difference in item quantity may happen for:
Item description | Smallest pack | Quantity per set |
DINFDEXT51 DEXTROSE, 5%, 1L | 12 or 10 | maxi 48, mini 40 |
DINFPLSU05 PLASMA SUBSTITUTE, Gelatin, 500ml | 10 or 15 | maxi 15, mini10 |
DINFRINL1 RINGER LACTATE, 1L | 12 or 10 | maxi 108, mini 100 |
KMEDSINF02 Content list — Export content list (excel file)
| Code | Description | Qty |
|---|---|---|
| DINFDEXT51 | DEXTROSE, 5%, 1L | 40 |
| DINFRINL1 | RINGER LACTATE, 1L | 120 |
| DINFSODC901 | SODIUM CHLORIDE, 0.9%, 100ml | 100 |
| DINFSODC91B | SODIUM CHLORIDE, 0.9%, 1L, plastic bottle | 20 |
| MINSINFS1 | INFUSION SET, min. 150cm, with air intake and inj. site | 200 |
| MINSINFSFR | (infusion set)FLOW REGULATOR &extension line +/-50cm st.,s.u | 50 |
| MINSNEEDHS21 | NEEDLE, HYPODERMIC, G21,0.8x40mm,green,IM/IV,st. s.u. safety | 200 |
| MINSNEEDJTS01 | TRANSFER SET, sterile fluids, short spike, botl.up to 100ml | 50 |




