last updated : 2019/03/20
| Code | Description | Budget Price | Ship. weight | Ship. vol. | ||
|---|---|---|---|---|---|---|
| KMEDKCHO01 | KIT, CHOLERA (001), 625 treat. with 4000 L infusions | CH 24 379,60 | 6453,062kg | 12,0069m³ | Add | |
| Controlled Temp : Storage +15 to +25°C | ||||||
General information
Medical and logistic supplies used to care for patients during a cholera outbreak, the kit is designed to provision existing health structures.
This is the standard ICRC kit, it is not the same as the IFRC cholera kit.
Specifications
Kit 001 provides 625 infusion treatments, 4,000 litres of medical compound and a logistics support component (KMEDKCHO1), it was specifically designed for use in refugee camps, however, although less adapted for this purpose, it can also be used in urban or rural population settings.
The kit is comprised of a medical component with 2 Infusion Modules (2,000 litres per module) and a logistic component.
At a minimum, in responding to cholera situations at least 4,000 litres of Lactated Ringer’s or Hartmann’s solution is required to cover IV treatment for 500 cholera patients. Where local supplies are adequate, the kit can be supplied with only one or without any infusion modules.
Underestimating the initial need can result in stock ruptures in the middle of an epidemic: a costly outcome, in terms of lives, when compared to the cost of ordering 4,000 litres in the first place.
KMEDKCHO01 Content list — Export content list (excel file)
| Code | Description | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DINFRINL1 | RINGER LACTATE, 1L | 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSHETARPW460 | PLASTIC SHEETING, woven, 4x60m, white/white, roll | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMEDKCHO01CHD![]() | (kit 001), SET, CHLORINATION & WATER TESTING | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMEDKCHO01DR![]() | (kit 001), SET, DRUGS | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KMEDKCHO01LOW | (kit 001), SET, LOGISTIC MATERIAL, without plastic sheeting | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KMEDKCHO01P | (kit 001), SET, PULVERISATION RESIDUAL INSECTICIDE | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMEDKCHO01RE![]() | (kit 001), SET, MEDICAL MATERIAL, single use | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMEDKCHO01ST![]() | (kit 001), SET, STATIONERY | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINSINFS1 | INFUSION SET, min. 150cm, with air intake and inj. site | 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WASDCHLANADC01G | CHLORINE, NaDCC POWDER/ GRANULES, 50%, 1kg tub | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCHPINSEZ00001 | INSECTICIDE, RESIDUAL PULVERISATION (SC 6%), 500ml DGR if >,5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCHPINSEZ00003 | INSECTICIDE,RESIDUAL PULVERIS°,wettable powd 15g | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






