Технические характеристики
| Type | Metal package type |
|---|---|
| Tube Size | 30 mm x 30 mm |
| Photocathode Area Shape | Multianode |
| Photocathode Area Size | 18 mm x 18 mm |
| Wavelength (Short) | 300 nm |
| Wavelength (Long) | 850 nm |
| Wavelength (Peak) | 400 nm |
| Spectral Response Curve Code | 500 K |
| Photocathode Material | Multialkali |
| Window Material | Borosilicate glass |
| Dynode Structure | Metal channel |
| Dynode Stages | 10 |
| [Max. Rating] Anode to Cathode Voltage | 900 V |
| [Max. Rating] Average Anode Current | 0.1 mA |
| Anode to Cathode Supply Voltage | 800 V |
| [Cathode] Luminous Sensitivity Min. | 150 μA/lm |
| [Cathode] Luminous Sensitivity Typ. | 200 μA/lm |
| [Cathode] Red/White Ratio (R-68) Typ. | 0.2 |
| [Cathode] Radiant Sensitivity Typ. | 65 mA/W |
| [Anode] Luminous Sensitivity Min. | 50 A/lm |
| [Anode] Luminous Sensitivity Typ. | 200 A/lm |
| [Anode] Radiant Sensitivity Typ. | 6.5 x 104 A/W |
| [Anode] Gain Typ. | 1.0 x 106 |
| [Anode] Dark Current (after 30min.) Typ. | 2.5 nA /ch |
| [Anode] Dark Current (after 30min.) Max. | 12.5 nA /ch |
| [Time Response] Rise Time Typ. | 1.2 ns |
| [Time Response] Transit Time Typ. | 9.5 ns |
| [Time Response] Transit Time Spread Typ. | 0.36 ns |
| [Anode] Pulse Linearity (2% deviation) | 10 mA |
| [Anode] Pulse Linearity (5% deviation) | 30 mA |






