The ultra-compact ST422 Linear Scale has an effective measurement length of 3000mm, making it ideal for use on large machines. It»s ultra-compact design allows the detector to be used in applications where space-saving is important.
- The maximum response speed is 5000mm/s. (When resolution is 1μm and the minimum edge interval is 125ns)
- Ultra-compact detector control unit allows use in applications where space-saving design is important
- The maximum effective measurement length of 3000mm enables use on large machines
- Simultaneous output of 2-phase square wave signals (maximum resolution: 0.2μm) and 2-phase sinusoidal wave signals (main signal: 40μm) is available
- LED display function for indicating signal errors
- Equipped with scale reference point output
Order No.: | Product Image: | Model: | Max Range: | Accuracy: | Scale Reference Point: | Effective Range L1: | Overall Length L2: | Scale Fixing Pitch L3: | Retaining spring A: | Retaining spring B: | |
---|
579-631 | — | ST422-10 | 10mm | +/-1µm | Center Point | 10mm | 30mm | — | — | — |
579-632 | — | ST422-25 | 25mm | +/-1µm | Center Point | 25mm | 45mm | — | — | — |
579-633 | — | ST422-50 | 50mm | +/-1µm | Center Point | 50mm | 70mm | — | — | — |
579-634 | — | ST422-75 | 75mm | +/-1µm | Center Point | 75mm | 95mm | — | — | — |
579-635 | — | ST422-100 | 100mm | +/-1µm | 50mm pitch | 100mm | 120mm | — | — | — |
579-636 | — | ST422-150 | 150mm | +/-1µm | 50mm pitch | 150mm | 170mm | — | — | — |
579-637 | — | ST422-200 | 200mm | +/-1µm | 50mm pitch | 200mm | 220mm | — | — | — |
579-638 | — | ST422-250 | 250mm | +/-1µm | 50mm pitch | 250mm | 270mm | — | — | — |
579-639 | — | ST422-300 | 300mm | +/-1µm | 50mm pitch | 300mm | 320mm | — | — | — |
579-640 | — | ST422-350 | 350mm | +/-2µm | 50mm pitch | 350mm | 370mm | — | — | — |
579-641 | — | ST422-400 | 400mm | +/-2µm | 50mm pitch | 400mm | 440mm | 100mm | 1 pcs. | 4 .pcs |
579-642 | — | ST422-450 | 450mm | +/-2µm | 50mm pitch | 450mm | 490mm | 75mm | 1 pcs. | 6 .pcs |
579-643 | — | ST422-500 | 500mm | +/-2µm | 50mm pitch | 500mm | 540mm | 80mm | 1 pcs. | 6 .pcs |
579-644 | — | ST422-600 | 600mm | +/-3µm | 50mm pitch | 600mm | 640mm | 100mm | 1 pcs. | 6 .pcs |
579-645 | — | ST422-700 | 700mm | +/-3µm | 50mm pitch | 700mm | 740mm | 85mm | 1 pcs. | 8 .pcs |
579-646 | — | ST422-800 | 800mm | +/-3µm | 50mm pitch | 800mm | 840mm | 100mm | 1 pcs. | 8 .pcs |
579-647 | — | ST422-900 | 900mm | +/-3µm | 50mm pitch | 900mm | 940mm | 90mm | 1 pcs. | 10 .pcs |
579-648 | — | ST422-1000 | 1000mm | +/-3/mµm | 50mm pitch | 1000mm | 1040mm | 100mm | 1 pcs. | 10 .pcs |
579-649 | — | ST422-1100 | 1100mm | +/-3/mµm | 50mm pitch | 1100mm | 1140mm | 90mm | 1 pcs. | 12 .pcs |
579-631 |
579-632 |
579-633 |
579-634 |
579-635 |
579-636 |
579-637 |
579-638 |
579-639 |
579-640 |
579-641 |
579-642 |
579-643 |
579-644 |
579-645 |
579-646 |
579-647 |
579-648 |
579-649 |
Технические характеристики
Type: | Compact Type |
---|
Detection Method: | Reflective photoelectric linear encoder |
---|
Output Signal: | 2-phase sinusoidal signals, 2-phase square wave signals |
---|
Main scale grating pitch: | 40µm |
---|
Signal Output Pitch: | 40µm |
---|
Max Response Speed: | 5000mm/s |
---|
Minimum edge-to-edge interval: | 125ns/ 250ns/ 500ns/ 1us (Selectable with internal switch) |
---|
Operating Temperature Range: | 0 to 45˚C |
---|
Operating temperature/humidity range: | 0 to 40˚C, RH20 to 80 (no condensation) |
---|
Storage Temperature Range: | -20 to 60˚C |
---|
Storage temperature/humidity range: | -20 to 60˚C, RH20 to 80 (no condensation) |
---|
Head Cable Length: | 1m |
---|