Технические характеристики
| Type | Side-on type |
|---|---|
| Tube Size | Dia.28 mm |
| Photocathode Area Shape | Square |
| Photocathode Area Size | 8 x 24 mm |
| Wavelength (Short) | 160 nm |
| Wavelength (Long) | 320 nm |
| Wavelength (Peak) | 230 nm |
| Spectral Response Curve Code | 250S |
| Photocathode Material | Cs-Te |
| Window Material | Quartz |
| Dynode Structure | Circular-cage |
| Dynode Stages | 9 |
| [Max. Rating] Anode to Cathode Voltage | 1250 V |
| [Max. Rating] Average Anode Current | 0.1 mA |
| Anode to Cathode Supply Voltage | 1000 V |
| [Cathode] Radiant Sensitivity Typ. | 62 (at 254 nm) mA/W |
| [Anode] Radiant Sensitivity Typ. | 6.2 x 105 (at 254 nm) A/W |
| [Anode] Gain Typ. | 1.0 x 107 |
| [Anode] Dark Current (after 30min.) Typ. | 1 nA |
| [Anode] Dark Current (after 30min.) Max. | 10 nA |
| [Time Response] Rise Time Typ. | 2.2 ns |
| [Time Response] Transit Time Typ. | 22 ns |






