Технические характеристики
| Type | Head-on type |
|---|---|
| Tube Size | Dia.28 mm |
| Photocathode Area Shape | Round |
| Photocathode Area Size | Dia.25 mm |
| Wavelength (Short) | 300 nm |
| Wavelength (Long) | 900 nm |
| Wavelength (Peak) | 420 nm |
| Spectral Response Curve Code | 502k |
| Photocathode Material | Multialkali |
| Window Material | Borosilicate glass |
| Dynode Structure | Box-and-grid |
| Dynode Stages | 11 |
| [Max. Rating] Anode to Cathode Voltage | 1500 V |
| [Max. Rating] Average Anode Current | 0.1 mA |
| Anode to Cathode Supply Voltage | 1000 V |
| [Cathode] Luminous Sensitivity Min. | 130 μA/lm |
| [Cathode] Luminous Sensitivity Typ. | 230 μA/lm |
| [Cathode] Red/White Ratio (R-68) Typ. | 0.25 |
| [Cathode] Radiant Sensitivity Typ. | 65 mA/W |
| [Anode] Luminous Sensitivity Min. | 30 A/lm |
| [Anode] Luminous Sensitivity Typ. | 180 A/lm |
| [Anode] Radiant Sensitivity Typ. | 5.1 x 104 A/W |
| [Anode] Gain Typ. | 7.8 x 105 |
| [Anode] Dark Current (after 30min.) Typ. | 5 nA |
| [Anode] Dark Current (after 30min.) Max. | 25 nA |
| [Time Response] Rise Time Typ. | 15 ns |
| [Time Response] Transit Time Typ. | 60 ns |




