Технические характеристики
| CAS | 860-22-0 |
| Molecular Formula | C16H8N2Na2O8S2 |
| Molecular Weight (g/mol) | 466.35 |
| MDL Number | MFCD00005723 |
| InChI Key | KHLVKKOJDHCJMG-QDBORUFSSA-L |
| Synonym | Carmine Blue (Biological Stain), C.I. 73015 |
| PubChem CID | 5284351 |
| IUPAC Name | disodium (E)-3,3′-dioxo-1H,1’H,3H,3’H-[2,2′-biindolylidene]-5,5′-disulfonateShow MoreShow Less |
| SMILES | [Na+].[Na+].[O-]S(=O)(=O)C1=CC=C2NC(C(=O)C2=C1)=C1NC2=CC=C(C=C2C1=O)S([O-])(=O)=OShow MoreShow Less |







