last updated : 2018/12/31
| Code | Description | Budget Price | Ship. weight | Ship. vol. | ||
|---|---|---|---|---|---|---|
| UWATMMSMCOMP | ERU, Water and Sanitation, MASS SANITATION MODULE | on request | 14000kg | 90m³ | Add | |
General information
This module MSM20 is part of the complete Water and Sanitation ERU which is composed of 3 modules (M15, M40, MSM20).
This module provides to up to 20,000 beneficiaries an integrated response to hygiene and sanitation based on public health needs assessment, community mobilization, and the use of rapid and effective sanitation technology and hygiene promotion.
The following equipment list is one example of a MSM20. Individual NS may utilize their own equipment lists which differ from this list and other NS. However, different MSM20 must be capable of delivering the same function.All transport regulated products are packed for the highest constraint, that is air transport on passenger/cargo mix aircraft. They have their IATA certificates inside the set of document of each ERU module.
Specifications
Refer to individual item sheets for the items specifications.
UWATMMSMCOMP Content list — Export content list (excel file)
| Code | Description | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APROBOOTR06 | BOOTS, heavy duty plastic rubber, pair, size 06 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROBOOTR36 | BOOTS, heavy duty plastic rubber, pair, size 36 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROBOOTR38 | BOOTS, heavy duty plastic rubber, pair, size 38 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROBOOTR40 | BOOTS, heavy duty plastic rubber, pair, size 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROBOOTR42 | BOOTS, heavy duty plastic rubber, pair, size 42 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROBOOTR44 | BOOTS, heavy duty plastic rubber, pair, size 44 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROGLOVHD10 | GLOVE, protection, heavy duty soft leather, size 10, pair | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROGLOVRU10 | GLOVES, chemical protection, heavy duty rubber,size 10 pair | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROGOOGPL | GOGGLES, plastic, with rubber string, eyes protection | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROMASKD1 | MASK, dust protecting, size 1-5, disposable | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROMASKDG | MASK, vapor and dust protection, A1P2, 2 cartridges type | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROOVERCO0 | OVERALL, 100% cotton, white, 2 long zip, size S | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROOVERCO1 | OVERALL, 100% cotton, white, 2 long zip, size L | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROOVERCO2 | OVERALL, 100% cotton, white, 2 long zip, size XL | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APROOVERCO3 | OVERALL, 100% cotton, white, 2 long zip, size XXL | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASECSIGNNET1 | FENCING NET, area boundary, red/orange mesh, 1.2mx50m, roll | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASECSIGNTAP1 | TAPE, area delimitation, white/red, 50mmx500m, dispens. box | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBUIPOSTST10 | POST, galvanised steel, 1mx25mm | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EHDWWIRETR30 | TIE WIRE, galvanised, diam. 3 mm, 250m, roll | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMACCLMACP01 | PRESSURE CLEANER, cold water, petrol, 130bar, 600L/h | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETOOBUCKR10 | BUCKET, heavy duty rubber, masonery type | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETOOHAMMCARP | HAMMER, nail claw, carpenter type, 800g, steel + plast. hand | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETOOSAWSW750 | SAW, bow type, for wood, 750mm blade | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETOOSTAPGU04 | STAPLE GUN, for staples n.4 up to 14mm and nails | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETOOSTAPGUS4 | STAPLES, for staple gun, n.4, 12mm | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETOOWHEBS90L | WHEEL BARROW, approx. 90L dry solids, strong solid wheel | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAPPSCAL005 | SCALE, kitchen type, 0 to 5kg, 10g graduation | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCONBOWLPL40 | BASIN/BOWL, for washing, plastic, round, 40L | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCONBUCKG10 | BUCKET, metal, galvanised, 10l | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCONPLDR200P | DRUM, 200L, for water or fuel, plastic, safety plug 50mm | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCOOCOUSMJ1G | MEASURING JUG, 1L, graduated, shock proof transparent plast. | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HHYGDETELI20 | DETERGENT, household, multipurpose, liquid, 20L | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HHYGSOAPB010 | SOAP, body soap, 100g, piece | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSHEROPE01N | ROPE, NYLON, polyamide, d:1mm,braided string, per m | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSHEROPE06P | ROPE, POLYPROPYLENE, diam. 6 mm, twisted | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSHETARPW460 | PLASTIC SHEETING, woven, 4x60m, white/white, roll | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KENGTOOLLATR![]() | KIT, TOOL BOX for latrine construction | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSANHYGP01A | HYGIENE PROMOTION BOX A, promotion items | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSANHYGP01B | HYGIENE PROMOTION BOX B, electronic items | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSANHYGP01C | HYGIENE PROMOTION BOX C, infrastructure items | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSANKCLELAT1 | KIT, LATRINE CLEANING, equipment | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSANSQPLM | KIT, SQUATTING PLATES, MOULD, FOR LATRINE SLABS, San Plat | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAGRTOOLAXE2 | PICK-AXE, with handle | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAGRTOOLAXE3 | AXE, 2.5kg, with safety handle | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAGRTOOLHOE3 | HOE, with long handle, large type | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAGRTOOLSHO3 | SPADE SHOVEL, square point, D handle | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAGRTOOLSHO4 | SHOVEL, round point, 22cm, with long handle | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WASDCHLANADC25N | CHLORINE, NaDCC POWDER/GRANULES, >,55%, 25kg tub | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCHPDELT2WP3 | DELTAMETHRIN, ‘K-OTHRINE’ 2.5%,wettable powd,33g DGR if>,5KG | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WPUCESRW001 | PUMP, END-SUCTION, diesel,Self-Priming Lightweight,2’/3.3kW | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSANLATRSE01 | LATRINE, rapid infrastructure, for 1 pit latrine, complete | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSANSPRA13S | SPRAYER, manual, back pack, stainless steel 13L | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSANSPRA15 | SPRAYER, manual, back pack, 15L | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSANSQPL001 | SQUATTING PLATES,polypropylene, 0.6×0.8m | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSANSQPL002 | MOLD, for making latrine slabs, SanPlat type | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLABSCALK110 | KITCHEN SCALE, weighing 10 kg, accuracy 100g | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




